file_1= /us1/dave/96/soa.ltce/mkblox/cblock2.5555/survival/survprint/adlci_3132m
file_2= /us1/dave/96/soa.ltce/mkblox/block5/adlci_3132m
file_3= /us1/dave/96/soa.ltce/mkblox/block5a/adlci_3132m
Runlbl=	adlci_3132m

Total, Males                     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	  3939456.19	  3224593.18	  2432139.34	  1565338.20	   810648.49	   337458.33	   121329.66	    40654.63	    13092.69
Observed 84                      	  4176160.41	  3199466.15	  2134820.04	  1238284.00	   550909.74	   159452.24	    32901.39	     1634.93
Modified 84                      	  4174350.41	  3197765.14	  2133548.05	  1237532.00	   550546.72	   159327.26	    32971.38	     1832.92
Observed 89                      	  4335148.52	  3450808.47	  2432479.58	  1373239.63	   613249.68	   201613.42	    27500.34	        0.00
Modified 89                      	  4335148.52	  3440111.48	  2430853.37	  1373210.01	   628459.98	   222315.02	    53425.63	     8608.01

Active, Males                    	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	  3548095.65	  2750612.13	  1913350.66	  1066461.27	   415389.62	   122920.61	    34146.89	     9652.51	     2783.06
Observed 84                      	  3796217.18	  2709418.76	  1678375.20	   845499.72	   276718.28	    45222.15	        0.00	        0.00
Modified 84                      	  3794767.18	  2708166.76	  1677504.20	   845088.72	   276590.28	    45202.16	       99.99	       99.99
Observed 89                      	  3938231.75	  2972634.54	  1914237.53	   959164.66	   314536.88	    64752.82	     7991.44	        0.00
Modified 89                      	  3938231.75	  2970260.81	  1913761.68	   958861.96	   316119.67	    77614.19	    12831.42	      406.01

Mild Disability, Males           	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	   265423.56	   290231.66	   267703.68	   208531.96	   158269.88	    83658.43	    30097.94	     9693.32	     3012.70
Observed 84                      	   249955.26	   313373.45	   285964.83	   216210.62	   136450.98	    46115.50	    14352.61	      794.24
Modified 84                      	   249721.26	   313090.45	   285729.83	   216037.62	   136347.97	    46080.51	    14342.61	      793.24
Observed 89                      	   238194.92	   285644.91	   285593.06	   172453.79	   117827.84	    46788.84	     8546.68	        0.00
Modified 89                      	   238194.92	   286438.69	   282361.76	   174285.42	   123212.78	    57874.80	    13072.93	     2051.22

Non-Institutional LTC, Males     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	    83839.16	   124467.03	   150070.60	   168350.00	   124870.80	    60111.39	    24814.43	     8865.02	     2924.98
Observed 84                      	    87388.83	   115070.20	    96807.08	    99621.23	    75078.61	    30191.21	     5807.98	      840.69
Modified 84                      	    87308.83	   114966.19	    96718.08	    99529.22	    75014.61	    30163.20	     5801.98	      839.69
Observed 89                      	    94339.24	   141508.81	   136282.16	   138682.45	    98301.54	    38420.34	     4219.75	        0.00
Modified 89                      	    94339.24	   140563.15	   131782.06	   143100.52	   106288.17	    40665.46	    11851.82	     2417.13

Institutional LTC, Males         	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	    42097.81	    59282.36	   101014.40	   121994.97	   112118.19	    70767.90	    32270.40	    12443.79	     4371.95
Observed 84                      	    42599.14	    61603.74	    73672.93	    76952.43	    62661.87	    37923.38	    12740.80	        0.00
Modified 84                      	    42553.14	    61541.74	    73595.94	    76876.44	    62593.86	    37881.39	    12726.80	      100.00
Observed 89                      	    64382.61	    51020.21	    96366.83	   102938.73	    82583.42	    51651.42	     6742.47	        0.00
Modified 89                      	    64382.61	    42848.83	   102947.87	    96962.11	    82839.36	    46160.57	    15669.46	     3733.65


			RATIOS:

Active, Males                    	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.900656204	 0.853010590	 0.786694507	 0.681297670	 0.512416445	 0.364254183	 0.281438928	 0.237427002	 0.212566174
Observed 84                      	 0.909020920	 0.846834638	 0.786190484	 0.682799519	 0.502293316	 0.283609374	 0.000000000	 0.000000000
Modified 84                      	 0.909067713	 0.846893578	 0.786250959	 0.682882317	 0.502392022	 0.283706379	 0.003032630	 0.054552299
Observed 89                      	 0.908442175	 0.861431333	 0.786949065	 0.698468526	 0.512901825	 0.321173164	 0.290594225	 0.000000000
Modified 89                      	 0.908442175	 0.863419929	 0.787279769	 0.698263159	 0.503006842	 0.349118067	 0.240173490	 0.047166534

Mild Disability, Males           	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.067375686	 0.090005668	 0.110069221	 0.133218470	 0.195238604	 0.247907429	 0.248067483	 0.238430906	 0.230105658
Observed 84                      	 0.059852888	 0.097945543	 0.133952663	 0.174605034	 0.247683005	 0.289211992	 0.436231114	 0.485794499
Modified 84                      	 0.059822783	 0.097909145	 0.133922379	 0.174571340	 0.247659218	 0.289219246	 0.435001811	 0.432773934
Observed 89                      	 0.054945043	 0.082776228	 0.117408205	 0.125581717	 0.192136814	 0.232072052	 0.310784521	 0.000000000
Modified 89                      	 0.054945043	 0.083264363	 0.116157463	 0.126918256	 0.196055093	 0.260327890	 0.244693979	 0.238292009

Non-Institutional LTC, Males     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.021281913	 0.038599297	 0.061703127	 0.107548644	 0.154038159	 0.178129817	 0.204520686	 0.218056771	 0.223405315
Observed 84                      	 0.020925640	 0.035965438	 0.045346717	 0.080451035	 0.136281145	 0.189343279	 0.176526888	 0.514205501
Modified 84                      	 0.020915549	 0.035952043	 0.045332037	 0.080425573	 0.136254758	 0.189316003	 0.175970190	 0.458116012
Observed 89                      	 0.021761478	 0.041007437	 0.056026024	 0.100989257	 0.160296113	 0.190564398	 0.153443557	 0.000000000
Modified 89                      	 0.021761478	 0.040860057	 0.054212262	 0.104208766	 0.169124803	 0.182918185	 0.221837721	 0.280800092

Institutional LTC, Males         	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.010686197	 0.018384445	 0.041533145	 0.077935216	 0.138306792	 0.209708572	 0.265972903	 0.306085320	 0.333922853
Observed 84                      	 0.010200552	 0.019254381	 0.034510136	 0.062144411	 0.113742534	 0.237835354	 0.387241998	 0.000000000
Modified 84                      	 0.010193955	 0.019245235	 0.034494625	 0.062120769	 0.113694002	 0.237758372	 0.385995369	 0.054557755
Observed 89                      	 0.014851304	 0.014785002	 0.039616707	 0.074960501	 0.134665248	 0.256190387	 0.245177696	 0.000000000
Modified 89                      	 0.014851304	 0.012455652	 0.042350506	 0.070609819	 0.131813262	 0.207635858	 0.293294810	 0.433741364
